IELTS Writing Task 1 · Table · Technology
The table below shows the percentage of people in four age groups in one country who did six online activities at least once a week in 2025. Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Activity | 16–24 | 25–44 | 45–64 | 65+ |
|---|---|---|---|---|
| 58 | 84 | 81 | 62 | |
| Video calls | 71 | 66 | 52 | 47 |
| Online banking | 49 | 78 | 69 | 38 |
| Streaming video | 93 | 81 | 55 | 24 |
| Social media | 96 | 85 | 63 | 31 |
| Online gaming | 61 | 37 | 14 | 6 |
Write at least 150 words. The clock starts when you start typing.
20:00
0 / 150 words
Your first essay is free with an account. We keep your draft while you sign up.